College Guide | Phone | In-state Tuition | Out-of-state Tuition | Student Body Size | Request Info |
Macalester College Saint Paul, MN | (651) 696-6000 | $$$$ | $$$$ | medium | Program Info |
University of St Thomas Saint Paul, MN | (651) 962-5000 | $$$$ | $$$$ | large | Program Info |
McNally Smith College of Music Saint Paul, MN | (651) 291-0177 | $$$$ | $$$$ | small | Program Info |
Bethel Seminary St Paul Saint Paul, MN | (651) 638-6180 | $ (low) | $ (low) | small | Program Info |
Metropolitan State University Saint Paul, MN | (651) 793-1212 | $$ | $$$ | large | Program Info |
Hamline University Saint Paul, MN | (651) 523-2800 | $$$$ | $$$$ | large | Program Info |
Saint Paul College Saint Paul, MN | (651) 846-1600 | $ (low) | $ (low) | large | Program Info |
Luther Seminary Saint Paul, MN | (651) 641-3456 | $ (low) | $ (low) | small | Program Info |
Hennepin Technical College Brooklyn Park, MN | (952) 995-1300 | $ (low) | $ (low) | large | Program Info |
Mesabi Range Community College Virginia, MN | (218) 741-3095 | $ (low) | $$ | small | Program Info |
Crown College Saint Bonifacius, MN | (952) 446-4100 | $$$$ | $$$$ | small | Program Info |
University of Minnesota Duluth Duluth, MN | (218) 726-8000 | $$$ | $$$ | very large | Program Info |
Lake Superior College Duluth, MN | (800) 432-2884 | $ (low) | $$ | large | Program Info |
Saint Johns University Collegeville, MN | (320) 363-2011 | $$$$ | $$$$ | medium | Program Info |
Anoka Technical College Anoka, MN | (763) 576-4700 | $$ | $$ | medium | Program Info |
Alexandria Technical College Alexandria, MN | (320) 762-0221 | $$ | $$ | medium | Program Info |
South Central College North Mankato, MN | (507) 389-7200 | $ (low) | $ (low) | medium | Program Info |
Gustavus Adolphus College Saint Peter, MN | (507) 933-8000 | $$$$ | $$$$ | medium | Program Info |
Martin Luther College New Ulm, MN | (507) 354-8221 | $$$ | $$$ | small | Program Info |
College of Saint Benedict Saint Joseph, MN | (320) 363-5011 | $$$$ | $$$$ | medium | Program Info |
Source: Indeed.com
|
| ||||||||||||||||||||||||||||||||||||